Enterprise - Operating system maximum, Standard - Limited to lesser of 4 sockets or 24 cores, Web - Limited to lesser of 4 sockets or 16 cores, Express - Limited to lesser of 1 socket or 4 cores.. GeoPITS brings you the comprehensive details of Maximum compute capacity used by a single instance - Analysis Services or Reporting Services's support in different versions & editions of SQL Server.
Version | Enterprise | Standard | Web | Express (Adv.) | Express |
---|---|---|---|---|---|
Version v2019 | Operating system maximum. | Limited to lesser of 4 sockets or 24 cores | Limited to lesser of 4 sockets or 16 cores | Limited to lesser of 1 socket or 4 cores | Limited to lesser of 1 socket or 4 cores |
Version v2017 | Operating system maximum | Limited to lesser of 4 sockets or 24 cores | Limited to lesser of 4 sockets or 16 cores | Limited to lesser of 1 socket or 4 cores | Limited to lesser of 1 socket or 4 cores |
Version v2016 | Operating system maximum | Limited to lesser of 4 sockets or 24 cores | Limited to lesser of 4 sockets or 16 cores | Limited to lesser of 1 socket or 4 cores | Limited to lesser of 1 socket or 4 cores |
Version v2014 | Operating system maximum | Limited to lesser of 4 Sockets or 16 cores | Limited to lesser of 4 Sockets or 16 cores | Limited to lesser of 1 Socket or 4 cores | |
Version v2012 | Operating system maximum | Limited to lesser of 4 Sockets or 16 cores | Limited to lesser of 4 Sockets or 16 cores | Limited to lesser of 1 Socket or 4 cores | Limited to lesser of 1 Socket or 4 cores |
Enterprise - Operating system maximum, Standard - Limited to lesser of 4 sockets or 24 cores, Web - Limited to lesser of 4 sockets or 16 cores, Express - Limited to lesser of 1 socket or 4 cores.
You can find more details about this version here