Enterprise - Operating System Maximum, Standard - 64 GB, Web - 64 GB, Express - N/A. GeoPITS brings you the comprehensive details of Maximum memory utilized per instance of Reporting Services's support in different versions & editions of SQL Server.
Version | Enterprise | Standard | Web | Express (Adv.) | Express |
---|---|---|---|---|---|
Version v2019 | Operating System Maximum | 64 GB | 64 GB | 4 GB | |
Version v2017 | Operating System Maximum | 64 GB | 64 GB | 4 GB | |
Version v2016 | Operating System Maximum | 64 GB | 64 GB | 4 GB | |
Version v2014 | Operating System Maximum | 64 GB | 64 GB | ||
Version v2012 | Operating system maximum | 64 GB | 64 GB | 4 GB |
Enterprise - Operating System Maximum, Standard - 64 GB, Web - 64 GB, Express - N/A
You can find more details about this version here