Microsoft SQL Server 2012 is not a quantum leap forward from SQL Server 2008 R2, but it does provide a number of interesting features and enhancements that further extend the performance, reliability, availability, programmability, and ease of use of SQL Server.
From our personal point of view, SQL Server 2012 is indeed an interesting release to mention. Thanks to all the testing we did with the various features of SQL Server 2012.
GeoPITS brings you the comprehensive list of SQL Server 2012 features that are supported in different editions (Enterprise Standard, Web, Express Adv, Express.)
Features | Enterprise | Standard | Web | Express (Adv.) | Express |
---|---|---|---|---|---|
Heterogeneous subscribers | |||||
Merge replication | Subscriber only | Subscriber only | Subscriber only | ||
Oracle publishing | |||||
Peer to peer transactional replication | |||||
Snapshot replication | Subscriber only | Subscriber only | Subscriber only | ||
SQL Server change tracking | |||||
Transactional replication | Subscriber only | Subscriber only | Subscriber only | ||
Transactional replication to Azure | |||||
Transactional replication updateable subscription |
Features | Enterprise | Standard | Web | Express (Adv.) | Express |
---|---|---|---|---|---|
SQL Management Objects (SMO) | |||||
SQL Assessment API | |||||
SQL Vulnerability Assessment | |||||
SQL Configuration Manager | |||||
SQL CMD (Command Prompt tool) | |||||
Distributed Replay - Admin Tool | |||||
Distribute Replay - Client | |||||
Distributed Replay - Controller | 1 client support only | 1 client support only | |||
SQL Profiler | |||||
SQL Server Agent | |||||
Microsoft System Center Operations Manager Management Pack | |||||
Database Tuning Advisor (DTA) |
Features | Enterprise | Standard | Web | Express (Adv.) | Express |
---|---|---|---|---|---|
Microsoft Visual Studio integration | |||||
Intellisense (Transact-SQL and MDX) | |||||
SQL Server Data Tools (SSDT) | |||||
MDX edit, debug, and design tools |
Features | Enterprise | Standard | Web | Express (Adv.) | Express |
---|---|---|---|---|---|
Spatial indexes | |||||
Planar and geodetic datatypes | |||||
Advanced spatial libraries | |||||
Import/export of industry-standard spatial data formats |
Features | Enterprise | Standard | Web | Express (Adv.) | Express |
---|---|---|---|---|---|
SQL Server Migration Assistant | |||||
Database mail |
Features | Enterprise | Standard | Web | Express (Adv.) | Express |
---|---|---|---|---|---|
StreamInsight | |||||
StreamInsight HA |